The Effect of Diazinon on Puffing Activity in Polytene Chromosomes of Drosophila melanogaster
dc.contributor.author | Karatas, Ayla | |
dc.contributor.author | Bahceci, Zafer | |
dc.contributor.author | Baspinar, Ensar | |
dc.date.accessioned | 2019-11-24T20:35:28Z | |
dc.date.available | 2019-11-24T20:35:28Z | |
dc.date.issued | 2012 | |
dc.identifier.issn | 1300-1361 | |
dc.identifier.uri | https://dx.doi.org/10.5053/ekoloji.2012.8511 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12513/1860 | |
dc.description | WOS: 000314084500011 | en_US |
dc.description.abstract | This study investigates the effects of diazinon, an organic phosphoric insecticide, puffing on salivary gland polytene chromosomes of Drosophila melanogaster. Adult flies are applied diazinon and F1 generations were developed. The third instar larvae's salivary glands polytene chromosomes were examined in F1 generation. Puff areas in polytene chromosomes are regions of RNA synthesis and provide information on interphase nucleus. Certain differences were detected in puffing model of polytene chromosomes following he diazinon application. These differences were either the retreat of certain active regions or the activation of certain band regions. Puffs in 1D, 4C, 22AB, 38B, 63F, 71F, 72D, 74C, 97A, 97E, 98A, 98D, and 98E band regions retreated with diazinon application. On the other hand, active puff areas were detected in 1E, 2D, 3AB, 7AB, 42E, 43F, 57EF, 58EF, 61CD, 67AB, 72AB, 82D and 88F band regions after diazinon application. Some differences were observed in puffing frequency in some puff areas. In conclusion, it could be said, that diazinon application changed the interphase nucleus mechanism in polytene chromosomes, and thus the developmental program. | en_US |
dc.language.iso | tur | en_US |
dc.publisher | FOUNDATION ENVIRONMENTAL PROTECTION & RESEARCH-FEPR | en_US |
dc.relation.isversionof | 10.5053/ekoloji.2012.8511 | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Diazinon | en_US |
dc.subject | Drosophila | en_US |
dc.subject | poffing activity | en_US |
dc.subject | polytene chromosome | en_US |
dc.title | The Effect of Diazinon on Puffing Activity in Polytene Chromosomes of Drosophila melanogaster | en_US |
dc.type | article | en_US |
dc.relation.journal | EKOLOJI | en_US |
dc.contributor.department | Kırşehir Ahi Evran Üniversitesi, Eğitim Fakültesi, İlköğretim Bölümü | en_US |
dc.identifier.volume | 21 | en_US |
dc.identifier.issue | 85 | en_US |
dc.identifier.startpage | 98 | en_US |
dc.identifier.endpage | 106 | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
Bu öğenin dosyaları:
Dosyalar | Boyut | Biçim | Göster |
---|---|---|---|
Bu öğe ile ilişkili dosya yok. |
Bu öğe aşağıdaki koleksiyon(lar)da görünmektedir.
-
Scopus İndeksli Yayınlar Koleksiyonu [2488]
Scopus Indexed Publications Collection -
WoS İndeksli Yayınlar Koleksiyonu [3138]
WoS Indexed Publications Collection -
Yayın Koleksiyonu [66]
Publication Collection