Synthesis and characterization of bio-based benzoxazines derived from thymol
dc.contributor.author | Dogan, Yelda Ertas | |
dc.contributor.author | Satilmis, Bekir | |
dc.contributor.author | Uyar, Tamer | |
dc.date.accessioned | 2019-11-24T20:38:09Z | |
dc.date.available | 2019-11-24T20:38:09Z | |
dc.date.issued | 2019 | |
dc.identifier.issn | 0021-8995 | |
dc.identifier.issn | 1097-4628 | |
dc.identifier.uri | https://dx.doi.org/10.1002/app.47371 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12513/2479 | |
dc.description | WOS: 000456861100016 | en_US |
dc.description.abstract | In the present study, bio-based benzoxazine resins were synthesized from bio-based phenolic compound; thymol, and three different amines; ethylamine, aniline and 1,6-diaminohexane, and paraformaldehyde by solvent-free condensation reaction. The chemical structures of bio-based benzoxazines; T-ea (thymol, ethylamine), T-a (thymol, aniline), and T-dh (thymol, 1,6-diaminohexane) were characterized by proton nuclear magnetic resonance spectroscopy, Fourier transform infrared (FTIR) spectroscopy, elemental analysis, and high-resolution mass spectrometry. The curing studies of T-ea, T-a, and T-dh bio-based benzoxazines were performed by stepwise thermal treatment at 150, 175, 200, 225, and 250 degrees C. The polymerization (ring-opening and crosslinking reactions) of T-ea, T-a, and T-dh bio-based benzoxazines was investigated by FTIR spectroscopy. Cure analysis was conducted using differential scanning calorimetry and the changes in thermal properties of the T-ea, T-a, and T-dh bio-based benzoxazine resins and their corresponding thermally crosslinked polybenzoxazines PT-ea, PT-a, and PT-dh were studied by thermogravimetric analyzer. The results indicated that all the thymol-based polybenzoxazines have shown enhanced thermal stability. (c) 2018 Wiley Periodicals, Inc. J. Appl. Polym. Sci. 2019, 136, 47371. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | WILEY | en_US |
dc.relation.isversionof | 10.1002/app.47371 | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | bio-based benzoxazine | en_US |
dc.subject | polybenzoxazines | en_US |
dc.subject | solventless synthesis | en_US |
dc.subject | thermal properties | en_US |
dc.subject | thymol | en_US |
dc.title | Synthesis and characterization of bio-based benzoxazines derived from thymol | en_US |
dc.type | article | en_US |
dc.relation.journal | JOURNAL OF APPLIED POLYMER SCIENCE | en_US |
dc.contributor.department | Kırşehir Ahi Evran Üniversitesi, Fen-Edebiyat Fakültesi, Kimya Bölümü | en_US |
dc.identifier.volume | 136 | en_US |
dc.identifier.issue | 17 | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
Bu öğenin dosyaları:
Bu öğe aşağıdaki koleksiyon(lar)da görünmektedir.
-
Scopus İndeksli Yayınlar Koleksiyonu [2612]
Scopus Indexed Publications Collection -
WoS İndeksli Yayınlar Koleksiyonu [3255]
WoS Indexed Publications Collection -
Yayın Koleksiyonu [198]
Publication Collection