Fatty acids, protein contents and metal composition of some feed crops from Turkey
dc.contributor.author | Bakoglu, Adil | |
dc.contributor.author | Bagci, Eyuep | |
dc.contributor.author | Ciftci, Harun | |
dc.date.accessioned | 2019-11-24T20:38:58Z | |
dc.date.available | 2019-11-24T20:38:58Z | |
dc.date.issued | 2009 | |
dc.identifier.issn | 1459-0255 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12513/2608 | |
dc.description | WOS: 000266192600062 | en_US |
dc.description.abstract | In the course of investigations of new sources of higher plant lipids, fatty acid and metal compositions of some feed crops - Vicia ervilia (bitter veitch), Lotus corniculatus, Onobrychis fallax, Trifolium aureum (golden clover), Trifolium repens (white clover) (Fabaceae)- from Turkey were investigated by using GC and ICP-OES system. All the legume crops showed the same pattern of fatty acids. The fatty acid composition of plants used as feed crops showed different saturated and unsaturated fatty acid concentrations. Linolenic, oleic, palmitic and linoleic acids were found as the abundant compounds. The seeds are rich in unusual fatty acids, protein and also some elements. The protein content ranged from 20.09 to 28.6% in bitter vetch and golden clover. Cu, Mn, Cr, Ni, Zn, Fe, Mg, At and Pb were detected in the crop seeds in different amounts. The proximate analysis indicated that the seeds contained Cu 4.93-12.59, Mn 10.17-20.0, Zn 33.67-54.48, Fe 51.6-372.8, Mg 258.2-793.2 and At 10.38-15.50 mu g g(-1), respectively. The results were discussed in means of nutrition, agricultural values and phytochemicals. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | WFL PUBL | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Feed crops | en_US |
dc.subject | protein contents | en_US |
dc.subject | fatty acid | en_US |
dc.subject | trace elements | en_US |
dc.subject | GC | en_US |
dc.subject | ICP-OES | en_US |
dc.title | Fatty acids, protein contents and metal composition of some feed crops from Turkey | en_US |
dc.type | article | en_US |
dc.relation.journal | JOURNAL OF FOOD AGRICULTURE & ENVIRONMENT | en_US |
dc.contributor.department | Kırşehir Ahi Evran Üniversitesi, Fen-Edebiyat Fakültesi, Kimya Bölümü | en_US |
dc.identifier.volume | 7 | en_US |
dc.identifier.issue | 2 | en_US |
dc.identifier.startpage | 343 | en_US |
dc.identifier.endpage | 346 | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
Bu öğenin dosyaları:
Bu öğe aşağıdaki koleksiyon(lar)da görünmektedir.
-
Scopus İndeksli Yayınlar Koleksiyonu [2612]
Scopus Indexed Publications Collection -
WoS İndeksli Yayınlar Koleksiyonu [3255]
WoS Indexed Publications Collection -
Yayın Koleksiyonu [196]
Publication Collection