Determination of fatty acids and elements in Allium nemrutdaghense Kit Tan & F. Sorger endemic plant
dc.contributor.author | Ozkaya A. | |
dc.contributor.author | Tel A.Z. | |
dc.contributor.author | Gokler I. | |
dc.contributor.author | Ciftci H. | |
dc.contributor.author | Han U.Y. | |
dc.date.accessioned | 2019-11-24T20:39:03Z | |
dc.date.available | 2019-11-24T20:39:03Z | |
dc.date.issued | 2017 | |
dc.identifier.issn | 1843-5637 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12513/2620 | |
dc.description.abstract | In this study, we performed first literaturally known fatty acid and trace element analyses of the plant Allium nemrutdaghense. The fatty acid and trace element analyses were determined by using GC and ICP-OES. Among fatty acid levels, myristic acid, palmitic acid, oleic acid, and linoleic acid levels were determined as 19.420%, 17.240%, 5.169%, and 39.397%, respectively. The plant bulb was found containing Ni, Ba, Al, Cu, Fe, Mn, Zn and Cr with respective quantities of 0.83, 10.25, 6.91, 2.23, 34.75, 16.04, 21.16, 0.45 µg/g, and K, Na at 14.70, 0.04 mg/g (dry matter) quantities, respectively. In particular, this study reports the biochemical parameters of the Allium nemrutdaghense endemic plant for the first time. Thus, it could be important for the future medical studies. © 2017 Biharean Biologist, Oradea, Romania. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Universitatea din Oradea | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Allium nemrutdaghense | en_US |
dc.subject | Endemic plant | en_US |
dc.subject | Fatty acids | en_US |
dc.subject | Trace element | en_US |
dc.title | Determination of fatty acids and elements in Allium nemrutdaghense Kit Tan & F. Sorger endemic plant | en_US |
dc.type | article | en_US |
dc.relation.journal | Biharean Biologist | en_US |
dc.contributor.department | Kırşehir Ahi Evran Üniversitesi, Fen-Edebiyat Fakültesi, Kimya Bölümü | en_US |
dc.identifier.volume | 11 | en_US |
dc.identifier.issue | 1 | en_US |
dc.identifier.startpage | 1 | en_US |
dc.identifier.endpage | 4 | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
Bu öğenin dosyaları:
Bu öğe aşağıdaki koleksiyon(lar)da görünmektedir.
-
Scopus İndeksli Yayınlar Koleksiyonu [2488]
Scopus Indexed Publications Collection -
WoS İndeksli Yayınlar Koleksiyonu [3138]
WoS Indexed Publications Collection -
Yayın Koleksiyonu [191]
Publication Collection