Identification and characterization of anthracnose (Colletotrichum lindemuthanium (Sacc. & Magnus) Lambs. Scrib.) isolates from Turkey using differential set cultivars
dc.contributor.author | Madakbas, Seher Yildiz | |
dc.contributor.author | Ergin, Meral | |
dc.contributor.author | Bekar, Nur Kobal | |
dc.date.accessioned | 2019-11-26T20:14:37Z | |
dc.date.available | 2019-11-26T20:14:37Z | |
dc.date.issued | 2013 | |
dc.identifier.issn | 1459-0255 | |
dc.identifier.issn | 1459-0263 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12513/3983 | |
dc.description | WOS: 000322074000001 | en_US |
dc.description.abstract | Determining pathogen variability by identification of the virulent races of Collethotrichum lindemuthanium isolates collected from various regions of Turkey for the first time with a wide scope formed the purpose of the study. Hundred samples of infected plant material (bean) were collected from Samsun, Ordu, Konya, Karaman, Kahramanmaras, Nigde and Erzincan provinces during 2011-2012. Sixty-one isolates were obtained from the infected bean pod samples. Cultures from 51 out of 61 isolates were successfuly established and each of the 12 cultivars of the internationally recognised differential set were innoculated with the 51 isolates. Binary numbers were assigned to the races determined after inoculation identifying the first virulence races of Turkey. Distribution of isolates collected from various regions were analysed by cluster analysis. Thirty-five anthracnose races were obtained from 51 isolates. Twenty-eight races (1, 2, 6, 8, 17, 32, 47, 54, 55, 64, 96, 102, 130, 141, 515, 520, 585, 641, 833, 1032, 1153, 1165, 1344, 1472, 1601, 1929, 1993 and 2047) showed conformity for established anthracnose races throughout the world. However, 7 races (231, 233, 2560, 2690, 2816, 3195 and 3632) showed no conformity with established races of C. lindemuthianum. No differentiable properties were observed in the races associated regionally with the virulence clustering. Isolated races obtained from 7 different regions formed a dispersed model in cluster analysis. This study enabled us to understand the types of anthracnose races negatively impacting the bean production in Turkey by determining the pathotypes of the fungus. Selection of bean varieties resistant to these specific races will aid us in resistance breeding programs in bean. | en_US |
dc.description.sponsorship | TAGEMGida Tarim Ve Hayvancilik Bakanligi; Karadeniz Agricultural Research InstituteGida Tarim Ve Hayvancilik Bakanligi | en_US |
dc.description.sponsorship | I would like to thank TAGEM and Karadeniz Agricultural Research Institute for their support in this study, all my friends who have not withheld their help during collection of infected pods and creation of isolates and Ufuk Karadavut. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | WFL PUBL | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Phaseolus vulgaris | en_US |
dc.subject | Collethotrichum lindemuthianum | en_US |
dc.subject | race | en_US |
dc.subject | binary no | en_US |
dc.subject | isolates | en_US |
dc.subject | inoculation | en_US |
dc.subject | characterization | en_US |
dc.subject | cluster | en_US |
dc.title | Identification and characterization of anthracnose (Colletotrichum lindemuthanium (Sacc. & Magnus) Lambs. Scrib.) isolates from Turkey using differential set cultivars | en_US |
dc.type | article | en_US |
dc.relation.journal | JOURNAL OF FOOD AGRICULTURE & ENVIRONMENT | en_US |
dc.contributor.department | Kırşehir Ahi Evran Üniversitesi, Ziraat Fakültesi, Bahçe Bitkileri Bölümü | en_US |
dc.identifier.volume | 11 | en_US |
dc.identifier.issue | 2 | en_US |
dc.identifier.startpage | 385 | en_US |
dc.identifier.endpage | 392 | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
Bu öğenin dosyaları:
Dosyalar | Boyut | Biçim | Göster |
---|---|---|---|
Bu öğe ile ilişkili dosya yok. |
Bu öğe aşağıdaki koleksiyon(lar)da görünmektedir.
-
Scopus İndeksli Yayınlar Koleksiyonu [2494]
Scopus Indexed Publications Collection -
WoS İndeksli Yayınlar Koleksiyonu [3147]
WoS Indexed Publications Collection -
Yayın Koleksiyonu [44]
Publication Collection