PHYTOTOXIC AND ANTIFUNGAL ACTIVITIES OF THYME, BILBERRY, SAGE ESSENTIAL OILS
dc.contributor.author | Yilar, Melih | |
dc.date.accessioned | 2019-11-26T20:14:41Z | |
dc.date.available | 2019-11-26T20:14:41Z | |
dc.date.issued | 2018 | |
dc.identifier.issn | 1018-4619 | |
dc.identifier.issn | 1610-2304 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12513/4006 | |
dc.description | WOS: 000444528000045 | en_US |
dc.description.abstract | This study was conducted to determine the antifungal and the phytotoxic activity of Vaccinium myrtillus L., Thymbra spicata L., Salvia officinalis L. plant essential oils.In this context,the antifungal activity of plant essential oilsat 0 (Control), 1, 3, 5, 10 mu L/petri dish dose son Pyrenophora graminea plant pathogenesis and their phytotoxic effects on Lepidum sativum L., Triticum aestivum L., Phaseolus vulgaris L., Amaranthus retroflexus L.were tested by using 0 (Control), 0.5, 1, 1.5, 5, 10 mu L/petri dish doses. The essential oils were applied by impregnation with a micropipette on filter paper adhered to the covers of petri dishes in antifungal and phytotoxic studies. As a result of experiments conducted, the plant essential oils were found to be highly phytotoxic on seedling germination and seedling growth of L. sativum L., Triticum aestivum L., Phaseolus. vulgaris L., A. retroflexus L. Similarly, it is suggested that plant essential oils inhibit the mycelial growth of P. graminea compared to the control. The LD10, LD50 and LD90 values of V. myrtillus, T spicata L., S. officinalis essential oil calculated for P. graminea. Essential oils used in the experiment are predicted to be an alternative to synthetic pesticides in control of diseases and weeds. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | PARLAR SCIENTIFIC PUBLICATIONS (P S P) | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Antifungal activity | en_US |
dc.subject | Phytotoxicity | en_US |
dc.subject | essential oil | en_US |
dc.subject | Thyme | en_US |
dc.subject | Sage | en_US |
dc.subject | Bilberry | en_US |
dc.title | PHYTOTOXIC AND ANTIFUNGAL ACTIVITIES OF THYME, BILBERRY, SAGE ESSENTIAL OILS | en_US |
dc.type | article | en_US |
dc.relation.journal | FRESENIUS ENVIRONMENTAL BULLETIN | en_US |
dc.contributor.department | Kırşehir Ahi Evran Üniversitesi, Ziraat Fakültesi, Bitki Koruma Bölümü | en_US |
dc.identifier.volume | 27 | en_US |
dc.identifier.issue | 8 | en_US |
dc.identifier.startpage | 5559 | en_US |
dc.identifier.endpage | 5569 | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
Bu öğenin dosyaları:
Dosyalar | Boyut | Biçim | Göster |
---|---|---|---|
Bu öğe ile ilişkili dosya yok. |
Bu öğe aşağıdaki koleksiyon(lar)da görünmektedir.
-
WoS İndeksli Yayınlar Koleksiyonu [3138]
WoS Indexed Publications Collection -
Yayın Koleksiyonu [67]
Publication Collection