ESTIMATION OF GENETIC PARAMETERS AND GENETIC TREND OF HOLSTEIN FRIESIAN CATTLE POPULATION IN TURKEY
dc.contributor.author | Genc, Serdar | |
dc.contributor.author | Soysal, M. Ihsan | |
dc.date.accessioned | 2019-11-26T20:14:57Z | |
dc.date.available | 2019-11-26T20:14:57Z | |
dc.date.issued | 2019 | |
dc.identifier.issn | 1018-4619 | |
dc.identifier.issn | 1610-2304 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12513/4078 | |
dc.description | WOS: 000465645700032 | en_US |
dc.description.abstract | In this study, 194408 lactation and reproductive records of Holstein Friesian dairy cattle for the period of 1992-2012, which were taken from 23752 farms of Cattle Breeders Association of Turkey located in 10 cities, were evaluated. Variance components, breeding values, heritability, and repeatability of 305-day milk yield (305 DMY), lactation length (LL), dry period (DP), and calving interval (CI) were calculated by using MTDFREML. The effects of the factors (year of birth, lactation number, calving month, location, and calving age) that were thought to affect those traits (305 DMY, LL, DP, and CI) were evaluated. The heritability of 305 DMY, LL, DP, and CI was estimated as 0.22; 0.01; 0.01; and <0.01 respectively. Genetic trend for 305 DMY was also estimated as 7.44 kg/year. The estimated breeding values showed irregular fluctuations, but also the genetic trend increased in recent years. As a result, the estimated variance components, genetic parameters and breeding values could be used as selection criteria to increase the success of the selection in breeding studies for Holstein cattle population in Turkey. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | PARLAR SCIENTIFIC PUBLICATIONS (P S P) | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Holstein Friesian | en_US |
dc.subject | heritability | en_US |
dc.subject | variance components | en_US |
dc.subject | breeding values | en_US |
dc.subject | genetic trend | en_US |
dc.title | ESTIMATION OF GENETIC PARAMETERS AND GENETIC TREND OF HOLSTEIN FRIESIAN CATTLE POPULATION IN TURKEY | en_US |
dc.type | article | en_US |
dc.relation.journal | FRESENIUS ENVIRONMENTAL BULLETIN | en_US |
dc.contributor.department | Kırşehir Ahi Evran Üniversitesi, Ziraat Fakültesi, Tarımsal Biyoteknoloji Bölümü | en_US |
dc.identifier.volume | 28 | en_US |
dc.identifier.issue | 4 | en_US |
dc.identifier.startpage | 2617 | en_US |
dc.identifier.endpage | 2624 | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
Bu öğenin dosyaları:
Bu öğe aşağıdaki koleksiyon(lar)da görünmektedir.
-
WoS İndeksli Yayınlar Koleksiyonu [3163]
WoS Indexed Publications Collection -
Yayın Koleksiyonu [68]
Publication Collection